| Division | HASC | ASGC | Type | Population | Area(km.²) | Capital |
|---|---|---|---|---|---|---|
| Adelaide | AU.SA.AD | 0070 | c | 16,115 | 16 | Adelaide |
| Adelaide Hills | AU.SA.AH | 0120 | c | 38,512 | Woodside | |
| Albany | AU.WA.AL | 0080 | c | 27,003 | 4,804 | Albany |
| Albury | AU.NS.AL | 0050 | c | 42,468 | 103 | Albury |
| Alexandrina | AU.SA.AL | 0220 | c | 15,000 | Goolwa | |
| Alice Springs | AU.NT.AS | 0200 | t | 27,477 | 3,410 | Alice Springs |
| Alpine | AU.VI.AL | 0110 | s | 18,157 | 4,834 | Bright |
| Alpurrurulam | AU.NT.AL | g | 646 | 10 | Mount Isa | |
| Angurugu | AU.NT.AN | g | 827 | 2 | Darwin | |
| Anmatjere | AU.NT.AM | g | 1,394 | 3,566 | Alice Springs | |
| Aramac | AU.QL.AR | 0150 | s | 778 | 23,290 | Aramac |
| Ararat | AU.VI.AR | 0260 | r | 11,098 | 3,705 | Ararat |
| Arltarlpilta | AU.NT.AR | g | 261 | 12 | Alice Springs | |
| Armadale | AU.WA.AR | 0210 | c | 49,703 | Armadale | |
| Armidale Dumaresq | AU.NS.AD | (1) | s | 24,811 | 4,202 | Armidale |
| Ashburton | AU.WA.AS | 0250 | s | 8,783 | 105,647 | Onslow |
| Ashfield | AU.NS.AS | 0150 | m | 42,042 | 8 | Ashfield |
| Atherton | AU.QL.AT | 0200 | s | 10,253 | 621 | Atherton |
| Auburn | AU.NS.AU | 0200 | s | 58,174 | 32 | Auburn |
| Augusta-Margaret River | AU.WA.AM | 0280 | s | 8,047 | 2,370 | Margaret River |
| Aurukun | AU.QL.AU | 0250 | s | 781 | 7,354 | Aurukun |
| Ballarat | AU.VI.BA | 0570 | c | 76,509 | 740 | Ballarat |
| Ballina | AU.NS.BA | 0250 | s | 36,742 | 487 | Ballina |
| Balonne | AU.QL.BA | 0300 | s | 4,846 | 31,096 | Saint George |
| Balranald | AU.NS.BN | 0300 | s | 2,938 | 21,419 | Balranald |
| Banana | AU.QL.BN | 0350 | s | 13,598 | 15,721 | Banana |
| Bankstown | AU.NS.BS | 0350 | c | 168,594 | 78 | Bankstown |
| Banyule | AU.VI.BY | 0660 | c | 112,594 | 63 | Ivanhoe |
| Barcaldine | AU.QL.BC | 0400 | s | 1,850 | 8,426 | Barcaldine |
| Barcoo | AU.QL.BQ | 0450 | s | 492 | 61,855 | Windorah |
| Barossa | AU.SA.BA | 0310 | d | 18,738 | Angaston | |
| Barraba | AU.NS.BZ | 0400 | s | 2,254 | 3,075 | Barraba |
| Barunga Manyallaluk | AU.NT.BA | g | 523 | 3,783 | Katherine | |
| Barunga West | AU.SA.BW | 0430 | d | 2,550 | Port Broughton | |
| Bass Coast | AU.VI.BC | 0740 | s | 20,205 | 865 | Wonthaggi |
| Bassendean | AU.WA.BA | 0350 | t | 13,230 | Bassendean | |
| Bathurst | AU.NS.BT | 0450 | c | 30,053 | 240 | Bathurst |
| Bauhinia | AU.QL.BH | 0500 | s | 2,543 | 23,603 | Springsure |
| Baulkham Hills | AU.NS.BK | 0500 | s | 133,679 | 381 | Castle Hill |
| Baw Baw | AU.VI.BB | 0830 | s | 32,985 | 4,035 | Warragul |
| Bayside | AU.VI.BS | 0910 | c | 80,933 | 37 | Sandringham |
| Bayswater | AU.WA.BW | 0420 | c | 43,756 | 33 | Morley |
| Beaudesert | AU.QL.BE | 0550 | s | 46,708 | 2,846 | Beaudesert |
| Bega Valley | AU.NS.BV | 0550 | s | 29,039 | 6,050 | Bega |
| Bellingen | AU.NS.BE | 0600 | s | 13,671 | 1,605 | Bellingen |
| Belmont | AU.WA.BE | 0490 | c | 26,826 | 40 | Cloverdale |
| Belyando | AU.QL.BY | 0600 | s | 10,755 | 30,204 | Clermont |
| Belyuen | AU.NT.BE | g | 247 | 4 | Winnellie | |
| Bendemere | AU.QL.BM | 0650 | s | 958 | 3,932 | Yuleba |
| Berri and Barmera | AU.SA.BB | 0520 | d | 11,975 | Berri | |
| Berrigan | AU.NS.BG | 0650 | s | 8,148 | 2,049 | Berrigan |
| Beverley | AU.WA.BV | 0560 | s | 1,399 | 2,310 | Beverley |
| Biggenden | AU.QL.BI | 0700 | s | 1,570 | 1,313 | Biggenden |
| Bingara | AU.NS.BI | 0700 | s | 1,998 | 2,859 | Bingara |
| Binjari | AU.NT.BI | g | 240 | 282 | Katherine | |
| Blackall | AU.QL.BL | 0750 | s | 1,833 | 16,349 | Blackall |
| Blacktown | AU.NS.BC | 0750 | c | 254,817 | 241 | Blacktown |
| Bland | AU.NS.BD | 0800 | s | 6,319 | 8,457 | West Wyalong |
| Blayney | AU.NS.BL | 0850 | s | 6,396 | 1,619 | Blayney |
| Blue Mountains | AU.NS.BM | 0900 | c | 76,493 | 1,405 | Katoomba |
| Boddington | AU.WA.BO | 0630 | s | 1,522 | Boddington | |
| Bogan | AU.NS.BX | 0950 | s | 3,252 | 14,610 | Nyngan |
| Bombala | AU.NS.BO | 1000 | s | 2,846 | 3,945 | Bombala |
| Boonah | AU.QL.BF | 0800 | s | 7,440 | 1,481 | Boonah |
| Booringa | AU.QL.BG | 0850 | s | 1,850 | 27,776 | Mitchell |
| Boorowa | AU.NS.BW | 1050 | s | 2,482 | 2,600 | Boorowa |
| Boroondara | AU.VI.BO | 1110 | c | 144,590 | 60 | Camberwell |
| Borroloola | AU.NT.BO | g | 817 | 11 | Borroloola | |
| Botany Bay | AU.NS.BB | 1100 | c | 36,036 | 27 | Mascot |
| Boulia | AU.QL.BO | 0900 | s | 2,999 | 60,970 | Boulia |
| Bourke | AU.NS.BQ | 1150 | s | 3,781 | 43,117 | Bourke |
| Bowen | AU.QL.BW | 0950 | s | 14,411 | 21,121 | Bowen |
| Boyup Brook | AU.WA.BB | 0770 | s | 1,604 | Boyup Brook | |
| Break O'Day | AU.TS.BO | 0210 | m | 5,644 | 3,809 | Saint Helens |
| Brewarrina | AU.NS.BR | 1200 | s | 2,202 | 18,875 | Brewarrina |
| Bridgetown-Greenbushes | AU.WA.BG | 0840 | s | 3,904 | Bridgetown | |
| Brighton | AU.TS.BR | 0410 | m | 12,471 | Brighton | |
| Brimbank | AU.VI.BR | 1180 | c | 149,131 | 123 | Sunshine |
| Brisbane | AU.QL.BR | 1000 | c | 806,746 | 1,141 | Brisbane |
| Broadsound | AU.QL.BS | 1700 | s | 7,486 | 18,499 | Carmilla |
| Broken Hill | AU.NS.BH | 1250 | c | 20,983 | 70 | Broken Hill |
| Brookton | AU.WA.BK | 0910 | s | 911 | 1,626 | Brookton |
| Broome | AU.WA.BM | 0980 | s | 13,717 | 56,000 | Broome |
| Broomehill | AU.WA.BH | 1050 | s | 470 | 1,376 | Broomehill |
| Bruce Rock | AU.WA.BR | 1120 | s | 1,129 | 2,772 | Bruce Rock |
| Bulloo | AU.QL.BU | 1750 | s | 801 | 73,738 | Bulloo |
| Buloke | AU.VI.BU | 1270 | s | 7,599 | 8,004 | Wycheproof |
| Bunbury | AU.WA.BU | 1190 | c | 26,556 | Bunbury | |
| Bundaberg | AU.QL.BB | 1810 | c | 42,842 | 95 | Bundaberg |
| Bungil | AU.QL.BJ | 1850 | s | 1,978 | 13,312 | Roma |
| Burdekin | AU.QL.BD | 1900 | s | 18,957 | 5,027 | Ayr |
| Burke | AU.QL.BK | 1950 | s | 1,431 | 41,988 | Burke |
| Burnett | AU.QL.BT | 1980 | s | 21,218 | 2,001 | Bundaberg |
| Burnie | AU.TS.BU | 0610 | c | 19,283 | 618 | Burnie |
| Burnside | AU.SA.BU | 0700 | c | 40,738 | 30 | Glenside |
| Burwood | AU.NS.BU | 1300 | s | 30,345 | 7 | Burwood |
| Busselton | AU.WA.BS | 1260 | s | 17,490 | 1,454 | Busselton |
| Byron | AU.NS.BY | 1350 | s | 28,573 | 561 | Mullumbimby |
| Cabonne | AU.NS.CE | 1400 | s | 12,133 | 6,018 | Molong |
| Caboolture | AU.QL.CB | 2000 | s | 98,859 | 1,229 | Caboolture |
| Cairns | AU.QL.CS | 2060 | c | 128,026 | 1,846 | Cairns |
| Calliope | AU.QL.CP | 2100 | s | 13,954 | 6,554 | Calliope |
| Caloundra | AU.QL.CD | 2130 | c | 66,336 | 1,107 | Landsborough |
| Cambooya | AU.QL.CY | 2150 | s | 4,079 | 631 | Cambooya |
| Cambridge | AU.WA.CG | 1310 | t | 22,904 | 22 | Floreat |
| Camden | AU.NS.CN | 1450 | s | 40,180 | 206 | Camden |
| Campaspe | AU.VI.CP | 1370 | s | 33,320 | 4,526 | Echuca |
| Campbelltown | AU.NS.CT | 1500 | c | 150,209 | 312 | Campbelltown |
| Campbelltown | AU.SA.CA | 0910 | c | 44,032 | 23 | Campbelltown |
| Canada Bay | AU.NS.CC | (1) | s | 59,697 | 19 | Drummoyne |
| Canning | AU.WA.CN | 1330 | c | 68,374 | 65 | Cannington |
| Canterbury | AU.NS.CA | 1550 | c | 139,770 | 33 | Campsie |
| Capel | AU.WA.CP | 1400 | s | 5,692 | Capel | |
| Cardinia | AU.VI.CA | 1450 | s | 40,599 | 1,282 | Pakenham |
| Cardwell | AU.QL.CW | 2200 | s | 10,588 | 3,056 | Cardwell |
| Carnamah | AU.WA.CM | 1470 | s | 1,039 | Carnamah | |
| Carnarvon | AU.WA.CA | 1540 | s | 8,616 | Carnarvon | |
| Carpentaria | AU.QL.CA | 2250 | s | 4,271 | 68,111 | Normanton |
| Carrathool | AU.NS.CH | 1600 | s | 3,100 | 18,976 | Goolgowi |
| Casey | AU.VI.CS | 1610 | c | 143,531 | 410 | Narre Warren |
| Ceduna | AU.SA.CE | 1010 | d | 3,654 | Ceduna | |
| Central Coast | AU.TS.CC | 0810 | m | 20,380 | Ulverstone | |
| Central Darling | AU.NS.CD | 1700 | s | 2,396 | 51,395 | Wilcannia |
| Central Goldfields | AU.VI.CG | 1670 | s | 12,322 | 1,532 | Maryborough |
| Central Highlands | AU.TS.CH | 1010 | m | 2,550 | 8,010 | Hamilton |
| Cessnock | AU.NS.CS | 1720 | c | 46,706 | 1,951 | Cessnock |
| Chapman Valley | AU.WA.CV | 1610 | s | 785 | Nabawa | |
| Charles Sturt | AU.SA.CS | 1060 | c | 102,400 | Woodville | |
| Charters Towers | AU.QL.CT | 2300 | c | 8,893 | 42 | Charters Towers |
| Cherbourg | AU.QL.CG | g | ||||
| Chinchilla | AU.QL.CH | 2350 | s | 5,600 | 8,685 | Chinchilla |
| Chittering | AU.WA.CH | 1680 | s | 2,264 | 1,188 | Bindoon |
| Circular Head | AU.TS.CI | 1210 | m | 8,108 | 4,917 | Smithton |
| Clare and Gilbert Valleys | AU.SA.CG | 1140 | d | 8,025 | Clare | |
| Claremont | AU.WA.CL | 1750 | t | 8,805 | Claremont | |
| Clarence | AU.TS.CL | 1410 | c | 47,461 | 386 | Rosny Park |
| Cleve | AU.SA.CL | 1190 | d | 1,895 | Cleve | |
| Clifton | AU.QL.CF | 2400 | s | 2,306 | 866 | Clifton |
| Cloncurry | AU.QL.CL | 2450 | s | 3,898 | 47,971 | Cloncurry |
| Cobar | AU.NS.CR | 1750 | s | 5,587 | 44,250 | Cobar |
| Cockburn | AU.WA.CK | 1820 | c | 57,335 | Bibra Lake | |
| Coffs Harbour | AU.NS.CF | 1800 | c | 59,747 | 946 | Coffs Harbour |
| Colac-Otway | AU.VI.CO | 1750 | s | 19,764 | 3,460 | Colac |
| Collie | AU.WA.CE | 1890 | s | 8,636 | 1,700 | Collie |
| Conargo | AU.NS.CG | 1850 | s | 1,448 | 3,737 | Deniliquin |
| Coober Pedy | AU.SA.CP | 1330 | d | 3,184 | Coober Pedy | |
| Cook | AU.QL.CK | 2500 | s | 9,081 | 116,664 | Cooktown |
| Coolah | AU.NS.CL | 1950 | s | 3,817 | 4,790 | Coolah |
| Coolamon | AU.NS.CO | 2000 | s | 3,946 | 2,424 | Coolamon |
| Coolgardie | AU.WA.CO | 1960 | s | 5,652 | 30,089 | Coolgardie |
| Cooloola | AU.QL.CO | 2530 | s | 31,862 | 2,963 | Gympie |
| Coomalie | AU.NT.CO | 0700 | g | 1,469 | 1,500 | Batchelor |
| Cooma-Monaro | AU.NS.CM | 2050 | s | 9,382 | 4,881 | Cooma |
| Coonabarabran | AU.NS.CB | 2100 | s | 6,778 | 7,674 | Coonabarabran |
| Coonamble | AU.NS.CJ | 2150 | s | 4,872 | 9,955 | Coonamble |
| Coorong | AU.SA.CO | 7800 | d | 6,200 | Menigie | |
| Coorow | AU.WA.CW | 2030 | s | 1,395 | Coorow | |
| Cootamundra | AU.NS.CQ | 2200 | s | 7,463 | 1,525 | Cootamundra |
| Copmanhurst | AU.NS.CP | 2250 | s | 4,246 | 3,144 | Grafton |
| Copper Coast | AU.SA.CC | 1560 | d | 9,883 | 736 | Kadina |
| Corangamite | AU.VI.CR | 1830 | s | 16,963 | 4,378 | Camperdown |
| Corowa | AU.NS.CV | 2300 | s | 8,419 | 5,194 | Corowa |
| Corrigin | AU.WA.CI | 2100 | s | 1,276 | 3,095 | Corrigin |
| Cottesloe | AU.WA.CT | 2170 | t | 7,100 | Cottelsloe | |
| Cowra | AU.NS.CW | 2350 | s | 12,584 | 2,724 | Cowra |
| Cox Peninsula | AU.NT.CP | g | 256 | 6 | Darwin | |
| Cranbrook | AU.WA.CR | 2240 | s | 1,121 | 1,170 | Cranbrook |
| Crookwell | AU.NS.CK | 2400 | s | 4,335 | 3,440 | Crookwell |
| Crow's Nest | AU.QL.CN | 2550 | s | 8,644 | 1,628 | Crow's Nest |
| Croydon | AU.QL.CR | 2600 | s | 316 | 29,490 | Croydon |
| Cuballing | AU.WA.CB | 2310 | s | 708 | 1,250 | Cuballing |
| Cue | AU.WA.CU | 2380 | s | 731 | Cue | |
| Culcairn | AU.NS.CU | 2450 | s | 4,116 | 1,581 | Culcairn |
| Cunderdin | AU.WA.CD | 2450 | s | 1,368 | 1,872 | Cunderdin |
| Daguragu | AU.NT.DG | g | 673 | 43 | Katherine | |
| Dalby | AU.QL.DB | 2650 | t | 9,517 | 47 | Dalby |
| Dalrymple | AU.QL.DR | 2700 | s | 3,669 | 68,166 | Charters Towers |
| Dalwallinu | AU.WA.DL | 2520 | s | 1,699 | 7,187 | Dalwallinu |
| Dandaragan | AU.WA.DN | 2590 | s | 2,607 | 6,934 | Dandaragan |
| Dardanup | AU.WA.DP | 2660 | s | 6,344 | Eaton | |
| Darebin | AU.VI.DA | 1890 | c | 121,794 | 53 | Preston |
| Darwin | AU.NT.DR | 1000 | c | 71,389 | 144 | Darwin |
| Delatite | AU.VI.DE | 1950 | s | 22,493 | 6,247 | Benalla |
| Deniliquin | AU.NS.DE | 2500 | s | 8,208 | 130 | Deniliquin |
| Denmark | AU.WA.DE | 2730 | s | 3,686 | 1,842 | Denmark |
| Derby-West Kimberley | AU.WA.DW | 2800 | s | 7,249 | 102,706 | Derby |
| Derwent Valley | AU.TS.DV | 1510 | m | 9,538 | 4,116 | New Norfolk |
| Devonport | AU.TS.DE | 1610 | c | 23,814 | 116 | Devonport |
| Diamantina | AU.QL.DI | 2750 | s | 424 | 94,684 | Diamantina |
| Donnybrook-Balingup | AU.WA.DB | 2870 | s | 4,029 | Donnybrook | |
| Doomadgee | AU.QL.DM | g | ||||
| Dorset | AU.TS.DO | 1810 | m | 7,095 | Scottsdale | |
| Douglas | AU.QL.DG | 2800 | s | 14,594 | 2,447 | Port Douglas |
| Dowerin | AU.WA.DO | 2940 | s | 824 | 1,967 | Dowerin |
| Duaringa | AU.QL.DU | 2850 | s | 9,311 | 18,102 | Duaringa |
| Dubbo | AU.NS.DB | 2600 | c | 37,484 | 3,321 | Dubbo |
| Dumbleyung | AU.WA.DY | 3010 | s | 837 | 2,553 | Dumbleyung |
| Dundas | AU.WA.DU | 3080 | s | 1,888 | 93,114 | Norseman |
| Dungog | AU.NS.DG | 2700 | s | 7,883 | 2,248 | Dungog |
| Eacham | AU.QL.EA | 2900 | s | 6,211 | 1,123 | Millaa Milla |
| East Fremantle | AU.WA.EF | 3150 | t | 6,245 | East Fremantle | |
| East Gippsland | AU.VI.EG | 2110 | s | 37,893 | 20,946 | Bairnsdale |
| East Pilbara | AU.WA.EP | 3220 | s | 7,945 | 378,533 | Newman |
| Eidsvold | AU.QL.EI | 2950 | s | 970 | 4,799 | Eidsvold |
| Elliott District | AU.NT.EL | g | 614 | 3 | Elliott | |
| Elliston | AU.SA.EL | 1750 | d | 1,239 | Elliston | |
| Emerald | AU.QL.EM | 3000 | s | 13,312 | 10,327 | Emerald |
| Esk | AU.QL.ES | 3050 | s | 13,391 | 3,928 | Esk |
| Esperance | AU.WA.ES | 3290 | s | 11,837 | 42,531 | Esperance |
| Etheridge | AU.QL.ET | 3100 | s | 1,280 | 39,186 | Georgetown |
| Eurobodalla | AU.NS.EU | 2750 | s | 31,539 | 3,402 | Moruya |
| Evans | AU.NS.EV | 2800 | s | 5,200 | 4,278 | Kelso |
| Exmouth | AU.WA.EX | 3360 | s | 3,908 | Exmouth | |
| Fairfield | AU.NS.FA | 2850 | c | 190,707 | 103 | Wakeley |
| Fitzroy | AU.QL.FI | 3150 | s | 9,499 | 5,892 | Rockhampton |
| Flinders | AU.QL.FL | 3200 | s | 2,232 | 41,422 | Hoghenden |
| Flinders | AU.TS.FL | 2010 | m | 924 | Whitemark | |
| Flinders Ranges | AU.SA.FR | 1830 | d | 1,940 | 4,198 | Quorn |
| Forbes | AU.NS.FO | 2900 | s | 10,160 | 4,713 | Forbes |
| Franklin Harbour | AU.SA.FH | 1960 | d | 1,250 | Cowell | |
| Frankston | AU.VI.FR | 2170 | c | 103,971 | 130 | Frankston |
| Fremantle | AU.WA.FR | 3430 | c | 24,276 | Fremantle | |
| Gannawarra | AU.VI.GA | 2250 | s | 11,922 | 3,741 | Kerang |
| Gatton | AU.QL.GT | 3250 | s | 14,730 | 1,576 | Gatton |
| Gawler | AU.SA.GA | 2030 | t | 17,500 | 41 | Gawler |
| Gayndah | AU.QL.GD | 3300 | s | 2,916 | 2,704 | Gayndah |
| George Town | AU.TS.GT | 2210 | m | 6,653 | 649 | George Town |
| Geraldton | AU.WA.GE | 3500 | c | 19,816 | Geraldton | |
| Gilgandra | AU.NS.GG | 2950 | s | 4,746 | 4,818 | Gilgandra |
| Gingin | AU.WA.GI | 3570 | s | 3,189 | 3,325 | Gingin |
| Gladstone | AU.QL.GL | 3350 | c | 26,454 | 147 | Gladstone |
| Glamorgan-Spring Bay | AU.TS.GS | 2410 | m | 4,035 | Triabunna | |
| Glen Eira | AU.VI.GE | 2310 | c | 113,392 | 39 | Caulfield South |
| Glenelg | AU.VI.GL | 2410 | s | 19,907 | 6,224 | Portland |
| Glen Innes | AU.NS.GI | 3000 | m | 5,955 | 69 | Glen Innes |
| Glenorchy | AU.TS.GL | 2610 | c | 43,066 | Glenorchy | |
| Gloucester | AU.NS.GC | 3050 | s | 4,943 | 2,918 | Gloucester |
| Gnowangerup | AU.WA.GN | 3640 | s | 1,724 | 5,000 | Gnowangerup |
| Gold Coast | AU.QL.GC | 3460 | c | 365,175 | 1,402 | Gold Coast |
| Golden Plains | AU.VI.GP | 2490 | s | 13,158 | 2,706 | Bannockburn |
| Goomalling | AU.WA.GM | 3710 | s | 1,038 | 1,845 | Goomalling |
| Goondiwindi | AU.QL.GO | 3600 | t | 4,374 | 15 | Goondiwindi |
| Gosford | AU.NS.GF | 3100 | c | 158,172 | 1,028 | Gosford |
| Gosnells | AU.WA.GS | 3780 | c | 73,705 | 127 | Gosnells |
| Goulburn | AU.NS.GB | 3150 | c | 20,841 | 54 | Goulburn |
| Goyder | AU.SA.GO | 2110 | r | 4,395 | Burra | |
| Grafton | AU.NS.GR | 3200 | c | 16,802 | 80 | Grafton |
| Grant | AU.SA.GR | 2250 | d | 7,800 | 1,885 | Mount Gambier |
| Greater Bendigo | AU.VI.GB | 2620 | c | 81,338 | 2,996 | Bendigo |
| Greater Dandenong | AU.VI.GD | 2670 | c | 126,179 | 130 | Springvale |
| Greater Geelong | AU.VI.GG | 2750 | c | 175,409 | 1,248 | Geelong |
| Greater Shepparton | AU.VI.GS | 2830 | c | 51,902 | 2,422 | Shepparton |
| Greater Taree | AU.NS.GT | 3350 | c | 44,149 | 3,753 | Taree |
| Great Lakes | AU.NS.GL | 3400 | s | 30,566 | 3,339 | Forster |
| Greenough | AU.WA.GR | 3850 | s | 10,362 | Geraldton | |
| Griffith | AU.NS.GH | 3450 | c | 23,292 | 1,606 | Griffith |
| Gundagai | AU.NS.GU | 3500 | s | 3,732 | 2,448 | Gundagai |
| Gunnedah | AU.NS.GD | 3550 | s | 12,647 | 5,092 | Gunnedah |
| Gunning | AU.NS.GN | 3600 | s | 2,303 | 2,200 | Gunning |
| Guyra | AU.NS.GY | 3650 | s | 4,285 | 4,371 | Guyra |
| Halls Creek | AU.WA.HC | 3920 | s | 3,302 | 142,908 | Halls Creek |
| Harden | AU.NS.HD | 3700 | s | 3,774 | 1,863 | Harden |
| Harvey | AU.WA.HA | 3990 | s | 14,766 | Harvey | |
| Hastings | AU.NS.HA | 3750 | s | 61,298 | 3,693 | Port Macquarie |
| Hawkesbury | AU.NS.HW | 3800 | c | 61,888 | 2,793 | Windsor |
| Hay | AU.NS.HY | 3850 | s | 3,703 | 11,438 | Hay |
| Hepburn | AU.VI.HE | 2910 | s | 13,427 | 1,471 | Daylesford |
| Herberton | AU.QL.HE | 3700 | s | 5,181 | 9,567 | Ravenshee |
| Hervey Bay | AU.QL.HB | 3750 | c | 42,391 | 2,352 | Hervey Bay |
| Hinchinbrook | AU.QL.HI | 3800 | s | 15,579 | 2,869 | Gairloch |
| Hindmarsh | AU.VI.HI | 2980 | s | 6,572 | 7,422 | Nhill |
| Hobart | AU.TS.HO | 2810 | c | 46,676 | Hobart | |
| Hobsons Bay | AU.VI.HB | 3110 | c | 74,164 | 64 | Altona |
| Holbrook | AU.NS.HB | 3900 | s | 2,543 | 2,590 | Holbrook |
| Holdfast Bay | AU.SA.HB | 2600 | c | 32,500 | 14 | Brighton |
| Holroyd | AU.NS.HO | 3950 | c | 86,557 | 39 | Merrylands |
| Hopevale | AU.QL.HO | g | ||||
| Hornsby | AU.NS.HR | 4000 | s | 149,285 | 504 | Hornsby |
| Horsham | AU.VI.HO | 3190 | r | 17,322 | 4,233 | Horsham |
| Hume | AU.NS.HM | 4050 | s | 7,235 | 1,925 | Albury |
| Hume | AU.VI.HU | 3270 | c | 116,030 | 504 | Broadmeadows |
| Hunters Hill | AU.NS.HH | 4100 | m | 13,620 | 6 | Hunter's Hill |
| Huon Valley | AU.TS.HV | 3010 | m | 12,907 | Huonvalley | |
| Hurstville | AU.NS.HV | 4150 | c | 70,390 | 25 | Hurstville |
| Ilfracombe | AU.QL.IL | 3850 | s | 333 | 6,562 | Ilfracombe |
| Indigo | AU.VI.IN | 3350 | s | 13,679 | 2,048 | Beechworth |
| Inglewood | AU.QL.IN | 3900 | s | 2,771 | 5,871 | Inglewood |
| Inverell | AU.NS.IN | 4200 | s | 14,950 | 8,623 | Inverell |
| Ipswich | AU.QL.IP | 3960 | c | 126,855 | 1,817 | Amberley's |
| Irwin | AU.WA.IR | 4060 | s | 2,453 | Dongara | |
| Isis | AU.QL.IS | 4000 | s | 5,878 | 1,699 | Childers |
| Isisford | AU.QL.IF | 4050 | s | 302 | 10,482 | Isisford |
| Jabiru | AU.NT.JA | 2000 | t | 1,696 | Jabiru | |
| Jericho | AU.QL.JE | 4100 | s | 966 | 21,825 | Jericho |
| Jerilderie | AU.NS.JE | 4250 | s | 1,877 | 3,397 | Jerilderie |
| Jerramungup | AU.WA.JE | 4130 | s | 1,338 | 6,540 | Jerramungup |
| Jilkminggan | AU.NT.JI | g | 188 | 810 | Katherine | |
| Johnstone | AU.QL.JS | 4150 | s | 20,777 | 1,635 | Innistale |
| Jondaryan | AU.QL.JD | 4200 | s | 11,056 | 1,906 | Jondaryan |
| Joondalup | AU.WA.JO | 4170 | c | 141,036 | 97 | Joondalup |
| Junee | AU.NS.JU | 4300 | s | 5,897 | 2,045 | Junee |
| Kalamunda | AU.WA.KL | 4200 | s | 46,358 | Kalamunda | |
| Kalgoorlie/Boulder | AU.WA.KB | 4280 | c | 29,683 | 95,444 | Kalgoorlie |
| Kangaroo Island | AU.SA.KI | 2750 | d | 4,373 | Kingscote | |
| Karoonda-East Murray | AU.SA.KE | 3080 | d | 1,323 | Karoonda | |
| Katanning | AU.WA.KT | 4340 | s | 4,506 | 1,523 | Katanning |
| Katherine | AU.NT.KA | 2200 | t | 10,839 | 528 | Katherine |
| Kellerberrin | AU.WA.KE | 4410 | s | 1,210 | 1,852 | Kellerberrin |
| Kempsey | AU.NS.KE | 4350 | s | 27,073 | 3,355 | West Kempsey |
| Kent | AU.WA.KN | 4480 | s | 780 | 6,552 | Nyabing |
| Kentish | AU.TS.KE | 3210 | m | 5,331 | Sheffield | |
| Kiama | AU.NS.KI | 4400 | m | 19,108 | 256 | Kiama |
| Kilcoy | AU.QL.KC | 4250 | s | 3,139 | 1,442 | Kilcoy |
| Kilkivan | AU.QL.KK | 4300 | s | 3,203 | 3,258 | Kilkivan |
| Kimba | AU.SA.KB | 3220 | d | 1,265 | Kimba | |
| Kingaroy | AU.QL.KI | 4350 | s | 11,141 | 2,417 | Kingaroy |
| Kingborough | AU.TS.KB | 3610 | m | 26,839 | 720 | Kingston |
| King Island | AU.TS.KI | 3410 | m | 1,797 | Currie | |
| Kingston | AU.VI.KI | 3430 | c | 122,438 | 91 | Mentone |
| Knox | AU.VI.KN | 3670 | c | 130,794 | 114 | Wantirna South |
| Kogarah | AU.NS.KO | 4450 | m | 52,058 | 20 | Kogarah |
| Kojonup | AU.WA.KJ | 4550 | s | 2,214 | 2,937 | Kojonup |
| Kolan | AU.QL.KL | 4400 | s | 4,196 | 2,646 | Gin gin |
| Kondinin | AU.WA.KO | 4620 | s | 1,237 | 7,340 | Kondinin |
| Koorda | AU.WA.KR | 4690 | s | 602 | 2,662 | Koorda |
| Kowanyama | AU.QL.KW | g | ||||
| Kulin | AU.WA.KU | 4760 | s | 893 | 4,790 | Kulin |
| Kunbarllanjnja | AU.NT.KU | g | 1,006 | 530 | Oenpelli | |
| Ku-ring-gai | AU.NS.KU | 4500 | m | 107,593 | 82 | Gordon |
| Kwinana | AU.WA.KW | 4830 | t | 19,186 | 118 | Kwinana |
| Kyogle | AU.NS.KY | 4550 | s | 9,811 | 3,589 | Kyogle |
| Lacepede | AU.SA.LA | 3360 | d | 2,423 | Kingston | |
| Lachlan | AU.NS.LA | 4600 | s | 7,304 | 15,359 | Condobolin |
| Laidley | AU.QL.LA | 4450 | s | 12,116 | 700 | Thornton |
| Lajamanu | AU.NT.LA | g | 1,080 | 7,313 | Katherine | |
| Lake Grace | AU.WA.LG | 4900 | s | 1,769 | 9,245 | Lake Grace |
| Lake Macquarie | AU.NS.LM | 4650 | c | 183,002 | 749 | Speers Point |
| Lane Cove | AU.NS.LC | 4700 | m | 31,735 | 10 | Lane Cove |
| Latrobe | AU.TS.LT | 3810 | m | 7,627 | 550 | Latrobe |
| Latrobe | AU.VI.LA | 3810 | c | 67,564 | 1,405 | Traralgon |
